|
|
|
|
|||
| GENERAL | |||
| Group 1 | Safety Hints | ||
| Group 2 | Specifications | ||
| |
|||
| STRUCTURE AND FUNCTION | |||
| Group 1 | Pump Device | ||
| Group 2 | Main Control Valve | ||
| Group 3 | Swing Device | ||
| Group 4 | Travel Motor | ||
| Group 5 | RCV Lever | ||
| Group 6 | RCV Pedal | ||
| Group 7 | Brake Pedal(Valve) | ||
| Group 8 | Gear box | ||
| Group 9 | Steering Valve | ||
| Group 10 | Axle | ||
| |
|||
| HYDRAULIC SYSTEM | |||
| Group 1 | Hydraulic Circuit | ||
| Group 2 | Main Circuit | ||
| Group 3 | Pilot Circuit | ||
| Group 4 | Single Operation | ||
| Group 5 | Combined Operation | ||
| |
|||
| ELECTRICAL SYSTEM | |||
| Group 1 | Component Location | ||
| Group 2 | Monitoring System | ||
| Group 3 | Electrical Circuit | ||
| Group 4 | Electrical Component Specification | ||
| Group 5 | Connectors | ||
| |
|||
| TROUBLESHOOTING | |||
| Group 1 | Before Troubleshooting | ||
| Group 2 | Hydraulic and Mechanical System | ||
| Group 3 | Electrical System | ||
| |
|||
| MAINTENANCE STANDARD | |||
| Group 1 | Operating Performance Test | ||
| Group 2 | Major Components | ||
| |
|||
| DISASSEMBLY AND ASSEMBLY | |||
| Group 1 | Precaution | ||
| Group 2 | Tightening Torque | ||
| Group 3 | Pump Device | ||
| Group 4 | Main Control Valve | ||
| Group 5 | Swing Device | ||
| Group 6 | Travel Device | ||
| Group 7 | Gear box | ||
| Group 8 | Steering Valve | ||
| Group 9 | Front Axle | ||
| Group 10 | Rear Axle | ||
| Group 11 | RCV Lever | ||
| Group 12 | Turning joint | ||
| Group 13 | Boom, Arm, Bucket Cylinder | ||
| Group 14 | Work Equipment | ||
|
|
|
||
|
|
|
COMPONENT MOUNTING TORQUE | |
|
|
|
Group 1 |
|
|
|
|
Group 2 |
|
|
|
|
Group 3 |
|
|
|
|
Group 4 |
|
|
|
|
Group 5 |
|
|
|
|
Group 6 |
|
|
|
|
Group 7 |
|
|
|
|
||
|
|
|
||
|
|
|
||